<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teifaros Fashion and Lifestyle &#187; Medical Supplies</title>
	<atom:link href="http://www.teifaros.com/category/medical-supplies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teifaros.com</link>
	<description>Trends l Tips l Ideas</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pulse Oximeter</title>
		<link>http://www.teifaros.com/pulse-oximeter/</link>
		<comments>http://www.teifaros.com/pulse-oximeter/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Medical Supplies]]></category>

		<guid isPermaLink="false">http://www.teifaros.com/?p=927</guid>
		<description><![CDATA[Technology has improved a lot. There have also been improvements with medicine and also medical supplies and gadgets. One such gadget is the pulse oximeter. It measures the oxygen saturation of a person&#8217;s blood. In hospitals, it is often connected to a medical monitor to monitor a patient&#8217;s oxygenation. Oxygen saturation used to be measured [...]]]></description>
			<content:encoded><![CDATA[<p>Technology has improved a lot. There have also been improvements with medicine and also medical supplies and gadgets. One such gadget is the <a href="http://www.portablenebs.com/oximeters.htm" target="_blank">pulse oximeter</a>. It measures the oxygen saturation of a person&#8217;s blood. In hospitals, it is often connected to a medical monitor to monitor a patient&#8217;s oxygenation. Oxygen saturation used to be measured only through blood samples. For those who need to monitor oxygen levels when exercising, mountain climbing, or for medial purposes, finger oximeters can be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teifaros.com/pulse-oximeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

